Cập nhật lịch thi đấu, kết quả giải tennis Grand Slam đầu tiên trong năm: Australian Open 2025 - sự kiện quy tụ những tay vợt hàng đầu như Novak Djokovic, Jannik Sinner, Carlos Alcaraz hay Alexander Zverev, v.v. khởi tranh từ ngày 6/1 với các trận đấu vòng loại và 12/1 với các trận thuộc nhánh đấu chính thức.
Nội dung chính
Lịch thi đấu Australian Open - Chung kết
Ngày | Giờ | Nội dung | Cặp đấu | Tỉ số |
25/1 | 15h30 | Đơn nữ | Aryna Sabalenka [1] 1-2 Madison Keys [19] | 3-6; 6-2; 5-7 |
26/1 | 15h30 | Đơn nam | Alexander Zverev [2] 0-3 Jannik Sinner [1] | 3-6; 6-7; 3-6 |
Lịch thi đấu Australian Open - Bán kết đơn nam
Ngày | Giờ | Cặp đấu | Tỉ số |
24/1 | 10h30 | Novak Djokovic [7] 0-1 Alexander Zverev [2] | 6-7 (Djokovic bỏ cuộc) |
15h30 | Jannik Sinner [1] 3-0 Ben Shelton [21] | 7-6; 6-2; 6-2 |
Lịch thi đấu Australian Open - Bán kết đơn nữ
Ngày | Giờ | Cặp đấu | Tỉ số |
23/1 | 15h30 | Aryna Sabalenka [1] 2-0 Paula Badosa [11] | 6-4; 6-2 |
17h00 | Iga Swiatek [2] 1-2 Madison Keys [19] | 7-5; 1-6; 6-7 |
Lịch thi đấu Australian Open - Tứ kết đơn nam
Ngày | Giờ | Cặp đấu | Tỉ số |
21/1 | 10h00 | Tommy Paul [12] 1-3 Alexander Zverev [2] | 6-7; 6-7; 6-2; 1-6 |
16h30 | Carlos Alcaraz [3] 1-3 Novak Djokovic [7] | 6-4; 4-6; 3-6; 4-6 | |
22/1 | 10h30 | Ben Shelton [21] 3-1 Lorenzo Sonego | 6-4; 7-5; 4-6; 7-6 |
15h30 | Jannik Sinner [1] 3-0 Alex De Minaur [8] | 6-3; 6-2; 6-1 |
Lịch thi đấu Australian Open - Tứ kết đơn nữ
Ngày | Giờ | Cặp đấu | Tỉ số |
21/1 | 7h30 | Coco Gauff [3] 0-2 Paula Badosa [11] | 5-7; 4-6 |
15h00 | Aryna Sabalenka [1] 2-0 Anastasia Pavlyuchenkova [27] | 6-2; 2-6; 6-3 | |
22/1 | 7h30 | Madison Keys [19] 2-1 Elina Svitolina [28] | 3-6; 6-3; 6-4 |
9h00 | Iga Swiatek [2] 2-0 Emma Navarro [8] | 6-1; 6-2 |
Lịch thi đấu Australian Open - Vòng 1/8 đơn nam
Ngày | Giờ | Cặp đấu | Tỉ số |
19/1 | 11h00 | Alejandro Fokina 0-3 Tommy Paul [12] | 1-6; 1-6; 1-6 |
11h30 | Jack Draper [15] 0-2 Carlos Alcaraz [3] | 5-7; 1-6 (Draper bỏ cuộc) | |
14h00 | Ugo Humbert [14] 1-3 Alexander Zverev [2] | 1-6; 6-2; 3-6; 2-6 | |
15h00 | Novak Djokovic [7] 3-0 Jiri Lehecka [24] | 6-3; 6-4; 7-6 | |
20/1 | 10h00 | Jannik Sinner [1] 3-1 Holger Rune [13] | 6-3; 3-6; 6-3; 6-2 |
10h30 | Lorenzo Sonego 3-1 Learner Tien (Q) | 6-3; 6-2; 3-6; 6-1 | |
11h00 | Gael Monfils 1-2 Ben Shelton [21] | 6-7; 7-6; 6-7; 0-1 (Monfils bỏ cuộc) | |
16h30 | Alex Michelsen 0-3 Alex De Minaur [8] | 0-6; 6-7; 3-6 |
Lịch thi đấu Australian Open - Vòng 1/8 đơn nữ
Ngày | Giờ | Cặp đấu | Tỉ số |
19/1 | 7h30 | Aryna Sabalenka [1] 2-0 Mirra Andreeva [14] | 6-1; 6-2 |
8h30 | Donna Vekic [18] 0-2 Anastasia Pavlyuchenkova [27] | 6-7; 0-6 | |
9h00 | Paula Badosa [11] 2-0 Olga Danilovic | 6-1; 7-6 | |
9h00 | Coco Gauff [3] 2-1 Belinda Bencic (PR) | 5-7; 6-2; 6-1 | |
20/1 | 7h30 | Veronika Kudermetova 0-2 Elina Svitolina [28] | 4-6; 1-6 |
10h00 | Elena Rybakina [6] 1-2 Madison Keys [19] | 3-6; 6-1; 3-6 | |
12h30 | Emma Navarro [8] 2-1 Daria Kasatkina [9] | 6-4; 5-7; 7-5 | |
15h00 | Eva Lys (LL) 0-2 Iga Swiatek [2] | 0-6; 1-6 |
Lịch thi đấu Australian Open - Vòng 1/16 đơn nam
Ngày | Giờ | Cặp đấu | Tỉ số |
17/1 | 9h00 | Roberto Carballes Baena 0-3 Tommy Paul [12] | 6-7; 2-6; 0-6 |
9h30 | Jacob Fearnley 0-3 Alexander Zverev [2] | 3-6; 4-6; 4-6 | |
10h00 | Nuno Borges 1-3 Carlos Alcaraz [3] | 2-6; 4-6; 7-6; 2-6 | |
Jakub Mensik 2-3 Alejandro Davidovich Fokina | 6-3; 6-4; 6-7; 4-6; 2-6 | ||
12h00 | Jiri Lehecka [24] 3-0 Benjamin Bonzi | 6-2; 6-3; 6-3 | |
14h30 | Ugo Humbert [14] 2-1 Arthur Fils [20] | 4-6; 7-5; 6-4 (Fils bỏ cuộc) | |
15h00 | Novak Djokovic [7] 3-0 Tomas Machac [26] | 6-1; 6-4; 6-4 | |
16h30 | Jack Draper [15] 3-2 Aleksandar Vukic | 6-4; 2-6; 5-7; 7-6; 7-6 | |
18/1 | 7h00 | Karen Khachanov [19] 0-3 Alex Michelsen | 3-6; 6-7; 2-6 |
9h15 | Taylor Fritz [4] 1-3 Gael Monfils | 6-3; 5-7; 6-7; 4-6 | |
10h00 | Francisco Cerundolo [31] 1-3 Alex De Minaur [8] | 7-5; 6-7; 3-6; 3-6 | |
Lorenzo Sonego 3-1 Fabian Marozsan | 6-7; 7-6; 6-1; 6-2 | ||
11h30 | Corentin Moutet 0-3 Learner Tien (Q) | 6-7; 3-6; 3-6 | |
13h00 | Ben Shelton [21] 3-1 Lorenzo Musetti [16] | 6-3; 3-6; 6-4; 7-6 | |
15h00 | Jannik Sinner [1] 3-0 Marcos Giron | 6-3; 6-4; 6-2 | |
16h30 | Miomir Kecmanovic 2-3 Holger Rune [13] | 7-6; 3-6; 6-4; 4-6; 4-6 |
Lịch thi đấu Australian Open - Vòng 1/16 đơn nữ
Ngày | Giờ | Cặp đấu | Tỉ số |
17/1 | 7h00 | Anastasia Pavlyuchenkova [27] 2-0 Laura Siegemund | 6-1; 6-2 |
7h30 | Aryna Sabalenka [1] 2-0 Clara Tauson | 7-6; 6-4 | |
Diana Shnaider [12] 1-2 Donna Vekic [18] | 6-7; 7-6; 5-7 | ||
8h30 | Paula Badosa [11] 2-1 Marta Kostyuk [17] | 6-4; 4-6; 6-3 | |
10h00 | Magdalena Frech [23] 1-2 Mirra Andreeva [14] | 2-6; 6-1; 2-6 | |
13h00 | Naomi Osaka 0-1 Belinda Bencic (PR) | 6-7 (Osaka bỏ cuộc) | |
15h00 | Coco Gauff [3] 2-0 Leylah Fernandez [30] | 6-4; 6-2 | |
17h00 | Olga Danilovic 2-0 Jessica Pegula [7] | 7-6; 6-1 | |
18/1 | 7h00 | Emma Navarro [8] 2-1 Ons Jabeur | 6-4; 3-6; 6-4 |
7h30 | Emma Raducanu 0-2 Iga Swiatek [2] | 1-6; 0-6 | |
8h30 | Eva Lys (LL) 2-1 Jaqueline Cristian | 4-6; 6-3; 6-3 | |
9h00 | Yulia Putintseva [24] 0-2 Daria Kasatkina [9] | 5-7; 1-6 | |
10h00 | Elena Rybakina [6] 2-0 Dayana Yastremska [32] | 6-3; 6-4 | |
11h00 | Beatriz Haddad Maia [15] 0-2 Veronika Kudermetova | 4-6; 2-6 | |
15h00 | Elina Svitolina [28] 2-1 Jasmine Paolini [4] | 2-6; 6-4; 6-0 | |
17h00 | Madison Keys [19] 2-0 Danielle Collins [10] | 6-4; 6-4 |
Lịch thi đấu Australian Open - Vòng 1/32 đơn nam
Ngày | Giờ | Cặp đấu | Tỉ số |
15/1 | 7h00 | Reilly Opelka (PR) 2-3 Tomas Machac [26] | 6-3; 6-7; 7-6; 6-7; 4-6 |
8h30 | Benjamin Bonzi 3-1 Francesco Passaro (LL) | 6-2; 6-4; 3-6; 6-4 | |
Roberto Carballes Baena 3-0 James Duckworth | 6-4; 6-2; 7-5 | ||
Jiri Lehecka [24] 1-0 Hugo Gaston | 6-3; 3-1 (Gaston bỏ cuộc) | ||
9h00 | Carlos Alcaraz [3] 3-0 Yoshihito Nishioka | 6-0; 6-1; 6-4 | |
Jordan Thompson [27] 0-3 Nuno Borges | 3-6; 2-6; 4-6 | ||
10h00 | Arthur Cazaux 1-3 Jacob Fearnley | 6-3; 5-7; 2-6; 3-6 | |
Novak Djokovic [7] 3-1 Jaime Faria (Q) | 6-1; 6-7; 6-3; 6-2 | ||
Aleksandar Vukic 3-2 Sebastian Korda [22] | 6-4; 3-6; 2-6; 6-3; 7-5 | ||
10h30 | Quentin Halys 1-3 Arthur Fils [20] | 2-6; 6-4; 6-7; 5-7 | |
Ugo Humbert [14] 3-0 Hady Habib (Q) | 6-3; 6-4; 6-4 | ||
Kei Nishikori (PR) 1-3 Tommy Paul [12] | 7-6; 0-6; 3-6; 1-6 | ||
12h00 | Alejandro Fokina 3-2 Felix Auger-Aliassime [29] | 6-7; 6-7; 6-4; 6-1; 6-3 | |
15h00 | Thanasi Kokkinakis 2-3 Jack Draper [15] | 7-6; 3-6; 6-3; 5-7; 3-6 | |
Casper Ruud [6] 1-3 Jakub Mensik | 6-2; 3-6; 1-6; 4-6 | ||
16h30 | Pedro Martinez 0-3 Alexander Zverev [2] | 1-6; 4-6; 1-6 | |
16/1 | 7h00 | Hubert Hurkacz [18] 0-3 Miomir Kecmanovic | 4-6; 4-6; 2-6 |
8h30 | Daniel Altmaier 0-3 Gael Monfils | 5-7; 3-6; 6-7 | |
Francisco Cerundolo [31] 1-0 Facundo Diaz Acosta | 6-2; 1-0 (Acosta bỏ cuộc) | ||
Gabriel Diallo 1-3 Karen Khachanov [19] | 6-7; 6-4; 3-6; 3-6 | ||
Denis Shapovalov 0-3 Lorenzo Musetti [16] | 6-7; 6-7; 2-6 | ||
9h00 | Taylor Fritz [4] 3-0 Christian Garin (Q) | 6-2; 6-1; 6-0 | |
Ben Shelton [21] 3-1 Pablo Carreno Busta (PR) | 6-3; 6-3; 6-7; 6-4 | ||
9h30 | Tristan Boyer (Q) 0-3 Alex De Minaur [8] | 2-6; 4-6; 3-6 | |
10h00 | Marcos Giron 3-2 Tomas Etcheverry | 7-5; 3-6; 7-5; 3-6; 6-4 | |
Corentin Moutet 3-1 Mitchell Krueger (Q) | 4-6; 6-4; 7-6; 6-4 | ||
11h00 | Fabian Marozsan 3-2 Frances Tiafoe [17] | 6-7; 6-4; 3-6; 6-4; 6-1 | |
Alex Michelsen 3-0 James McCabe (WC) | 7-5; 6-3; 7-6 | ||
12h00 | Joao Fonseca (Q) 2-3 Lorenzo Sonego | 7-6; 3-6; 1-6; 6-3; 3-6 | |
13h00 | Matteo Berrettini 1-3 Holger Rune [13] | 6-7; 6-2; 3-6; 6-7 | |
15h00 | Jannik Sinner [1] 3-1 Tristan Schoolkate (WC) | 4-6; 6-4; 6-1; 6-3 | |
16h30 | Learner Tien (Q) 3-2 Daniil Medvedev [5] | 6-3; 7-6; 6-7; 1-6; 7-6 |
Lịch thi đấu Australian Open - Vòng 1/32 đơn nữ
Ngày | Giờ | Cặp đấu | Tỉ số |
15/1 | 7h00 | Magdalena Frech [23] 2-1 Anna Blinkova | 0-6; 6-0; 6-2 |
Suzan Lamens 0-2 Belinda Bencic (PR) | 1-6; 6-7 | ||
Tatjana Maria 0-2 Clara Tauson | 2-6; 2-6 | ||
Liudmila Samsonova [25] 0-2 Olga Danilovic | 1-6; 2-6 | ||
Laura Siegemund 2-0 Zheng Qinwen [5] | 7-6; 6-3 | ||
Moyuka Uchijima 1-2 Mirra Andreeva [14] | 4-6; 6-3; 6-7 | ||
7h30 | Elise Mertens 0-2 Jessica Pegula [7] | 4-6; 2-6 | |
Aryna Sabalenka [1] 2-0 Jessica Bouzas Maneiro | 6-3; 7-5 | ||
8h30 | Leylah Fernandez [30] 2-1 Cristina Bucsa | 3-6; 6-4; 6-4 | |
Karolina Muchova [20] 1-2 Naomi Osaka | 6-1; 1-6; 3-6 | ||
9h00 | Anastasia Pavlyuchenkova [27] 2-1 Anastasia Potapova | 7-6; 2-6; 6-2 | |
12h00 | Harriet Dart (LL) 1-2 Donna Vekic [28] | 6-4; 0-6; 2-6 | |
12h30 | Jule Niemeier 0-2 Marta Kostyuk [17] | 3-6; 0-6 | |
13h00 | Diana Shnaider [12] 2-0 Ajla Tomljanovic (WC) | 6-4; 7-5 | |
15h00 | Coco Gauff [3] 2-0 Jodie Burrage (PR) | 6-3; 7-5 | |
16h30 | Paula Badosa [11] 2-0 Taylah Gibson (WC) | 6-1; 6-0 | |
16/1 | 7h00 | Ons Jabeur 2-0 Camila Osorio | 7-5; 6-3 |
Danka Kovinic (PR) 0-2 Dayana Yastremska [32] | 0-6; 1-6 | ||
Emma Raducanu 2-0 Amanda Anisimova | 6-3; 7-5 | ||
Wang Yafan 0-2 Daria Kasatkina [9] | 2-6; 0-6 | ||
7h30 | Emma Navarro [8] 2-1 Wang Xiyu | 6-3; 3-6; 6-4 | |
Rebecca Sramkova 0-2 Iga Swiatek [2] | 0-6; 2-6 | ||
8h30 | Yulia Putintseva [24] 2-0 Zhang Shuai (WC) | 6-2; 6-1 | |
9h00 | Elena Rybakina [6] 2-0 Iva Jovic (WC) | 6-0; 6-3 | |
10h30 | Jaqueline Cristian 2-0 Lucia Bronzetti | 7-5; 7-5 | |
Beatriz Haddad Maia [15] 2-0 Erika Andreeva | 6-2; 6-3 | ||
11h00 | Eva Lys (LL) 2-1 Varvara Gracheva | 6-2; 3-6; 6-4 | |
12h00 | Elina Svitolina [28] 2-0 Caroline Dolehide | 6-1; 6-4 | |
13h00 | Destanee Aiava (Q) 1-2 Danielle Collins [10] | 6-7; 6-4; 2-6 | |
Veronika Kudermetova 2-1 Katie Boulter [22] | 7-6; 2-6; 6-2 | ||
15h00 | Gabriela Ruse (Q) 1-2 Madison Keys [19] | 6-7; 6-2; 5-7 | |
17h00 | Renata Zarazua 0-2 Jasmine Paolini [4] | 2-6; 3-6 |
Lịch thi đấu Australian Open - Vòng 1/64 đơn nam
Ngày | Giờ | Cặp đấu | Tỉ số |
12/1 | 7h00 | Hugo Gaston 3-1 Omar Jasika (WC) | 6-2; 3-6; 6-2; 6-2 |
7h30 | Otto Virtanen 1-3 Arthur Fils [20] | 6-3; 6-7; 4-6; 4-6 | |
8h30 | Hady Habib (Q) 3-0 Bu Yunchaokete | 7-6; 6-4; 7-6 | |
Kei Nishikori (PR) 3-2 Thiago Monteiro (Q) | 4-6; 6-7; 7-5; 6-2; 6-3 | ||
Gauthier Onclin (Q) 1-3 Reilly Opelka (PR) | 6-3; 6-7; 3-6; 2-6 | ||
9h00 | Casper Ruud [6] 3-2 Jaume Munar | 6-3; 1-6; 7-5; 2-6; 6-1 | |
Adam Walton 2-3 Quentin Halys | 6-4; 6-4; 4-6; 6-7; 5-7 | ||
10h00 | Tomas Machac [26] 3-0 Sumit Nagal | 6-3; 6-1; 7-5 | |
11h30 | Pedro Martinez 1-0 Luciano Darderi | 6-3; 4-1 (Darderi bỏ cuộc) | |
14h30 | Ugo Humbert [14] 3-0 Matteo Gigante | 7-6; 7-5; 6-4 | |
15h00 | Jiri Lehecka [24] 3-1 Li Tu (WC) | 6-1; 3-6; 6-3; 7-6 | |
16h30 | Lucas Pouille (WC) 0-3 Alexander Zverev [2] | 4-6; 4-6; 4-6 | |
13/1 | 7h00 | Nikoloz Basilashvili (Q) 1-3 Jakub Mensik | 1-6; 7-6; 3-6; 3-6 |
Arthur Rinderknech 2-3 Frances Tiafoe [17] | 6-7; 3-6; 6-4; 7-6; 3-6 | ||
Alejandro Tabilo [23] 1-3 Roberto Carballes Baena | 6-1; 2-6; 3-6; 6-7 | ||
Stefanos Tsitsipas [11] 1-3 Alex Michelsen | 5-7; 3-6; 6-2; 4-6 | ||
8h30 | James Duckworth 3-0 Dominic Stricker (PR) | 6-2; 6-4; 6-2 | |
James McCabe (WC) 3-0 Martin Landaluce (Q) | 6-4; 6-3; 6-4 | ||
Alexandre Muller 1-3 Nuno Borges | 7-6; 3-6; 2-6; 5-7 | ||
Thiago Seyboth Wild 2-3 Fabian Marozsan | 3-6; 7-6; 5-7; 7-5; 5-7 | ||
9h00 | Jordan Thompson [27] 3-1 Dominik Koepfer (Q) | 7-6; 6-4; 4-6; 6-3 | |
10h00 | Thanasi Kokkinakis 3-1 Roman Safiullin | 3-6; 6-3; 6-3; 7-6 | |
Yoshihito Nishioka 3-1 Aziz Dougaz (Q) | 3-6; 6-4; 7-6; 6-3 | ||
Tristan Schoolkate (WC) 3-1 Taro Daniel | 6-7; 7-6; 6-1; 6-4 | ||
Jannik Sinner [1] 3-0 Nicolas Jarry | 7-6; 7-6; 6-1 | ||
10h30 | Sebastian Baez [28] 2-3 Arthur Cazaux | 3-6; 7-5; 6-3; 0-6; 3-6 | |
Jack Draper [15] 3-2 Mariano Navone | 4-6; 6-3; 3-6; 6-3; 6-2 | ||
Damir Dzumhur 2-3 Aleksandar Vukic | 7-6; 0-6; 6-3; 3-6; 4-6 | ||
Lucas Klein (Q) 1-3 Sebastian Korda [22] | 3-6; 6-0; 3-6; 6-7 | ||
12h00 | Jaime Faria (Q) 3-0 Pavel Kotov | 6-1; 6-1; 7-5 | |
Francesco Passaro (LL) 1-0 Grigor Dimitrov [10] | 7-5; 2-1 (Dimitrov bỏ cuộc) | ||
David Goffin 0-3 Benjamin Bonzi | 1-6; 2-6; 6-7 | ||
Christopher O'Connell 2-3 Tommy Paul [12] | 2-6; 6-3; 1-6; 7-6; 5-7 | ||
12h30 | Shang Juncheng 0-1 Alejandro Fokina | 6-7; 2-5 (Shang bỏ cuộc) | |
14h00 | Jan-Lennard Struff 1-3 Felix Auger-Aliassime [29] | 3-6; 0-6; 6-4; 1-6 | |
15h00 | Novak Djokovic [7] 3-1 Nishesh Basavareddy (WC) | 4-6; 6-3; 6-4; 6-2 | |
Jacob Fearnley 3-0 Nick Kyrgios (PR) | 7-6; 6-3; 7-6 | ||
Alexander Shevchenko 0-3 Carlos Alcaraz [3] | 1-6; 5-7; 1-6 | ||
14/1 | 7h00 | Matteo Berrettini 3-1 Cameron Norrie | 6-7; 6-4; 6-1; 6-3 |
Gabriel Diallo 3-2 Luca Nardi | 6-7; 7-6; 5-7; 6-1; 6-2 | ||
Miomir Kecmanovic 3-2 Dusan Lajovic | 7-5; 3-6; 6-3; 3-6; 6-3 | ||
Adrian Mannarino 0-3 Karen Khachanov [19] | 6-7; 3-6; 3-6 | ||
7h30 | Zhang Zhizhen 2-3 Holger Rune [13] | 6-4; 3-6; 6-4; 3-6; 6-4 | |
8h30 | Francisco Cerundolo [31] 3-0 Alexander Bublik | 7-6; 6-3; 6-2 | |
Borna Coric 0-3 Christian Garin (Q) | 5-7; 1-6; 2-6 | ||
Hubert Hurkacz [18] 3-0 Tallon Griekspoor | 7-5; 6-4; 6-4 | ||
Taylor Fritz [4] 3-0 Jenson Brooksby (PR) | 6-2; 6-0; 6-3 | ||
Gael Monfils 3-2 Giovanni Mpetshi Perricard [30] | 7-6; 6-3; 6-7; 6-7; 6-4 | ||
Camilo Ugo Carabelli 2-3 Learner Tien (Q) | 6-4; 6-7; 3-6; 7-5; 4-6 | ||
10h00 | Francisco Comesana 2-3 Daniel Altmaier | 2-6; 6-3; 6-7; 6-4; 4-6 | |
Facundo Diaz Acosta 3-2 Zizou Bergs | 6-7; 6-4; 1-6; 6-3; 6-4 | ||
Kasidit Samrej (WC) 2-3 Daniil Medvedev [5] | 2-6; 6-4; 6-3; 1-6; 2-6 | ||
10h30 | Matteo Arnaldi 1-3 Lorenzo Musetti [16] | 6-7; 6-4; 6-7; 3-6 | |
Rinky Hijikata 0-3 Mitchell Krueger (Q) | 4-6; 4-6; 3-6 | ||
Ben Shelton [21] 3-0 Brandon Nakashima | 7-6; 7-5; 7-5 | ||
12h00 | Roberto Bautista Agut 1-3 Denis Shapovalov | 6-3; 4-6; 4-6; 6-7 | |
Tristan Boyer (Q) 3-2 Federico Coria | 6-3; 6-7; 4-6; 7-5; 6-1 | ||
Pablo Carreno Busta (PR) 3-0 Kamil Majchrzak | 6-4; 6-4; 6-3 | ||
Tomas Etcheverry 3-1 Flavio Cobolli [32] | 6-7; 6-3; 7-5; 6-1 | ||
Marcos Giron 3-1 Yannick Hanfmann | 2-6; 7-5; 6-1; 7-5 | ||
Lorenzo Sonego 3-1 Stanislas Wawrinka (WC) | 6-4; 5-7; 7-5; 7-5 | ||
15h00 | Alexei Popyrin [25] 1-3 Corentin Moutet | 6-4; 3-6; 4-6; 4-6 | |
Botic Van De Zandschulp 0-3 Alex De Minaur [8] | 1-6; 5-7; 4-6 | ||
Andrey Rublev [9] 0-3 Joao Fonseca (Q) | 6-7; 3-6; 6-7 |
Lịch thi đấu Australian Open - Vòng 1/64 đơn nữ
Ngày | Giờ | Cặp đấu | Tỉ số |
12/1 | 7h00 | Marie Bouzkova 0-2 Mirra Andreeva [14] | 3-6; 3-6 |
Veronika Erjavec (Q) 0-2 Suzan Lamens | 5-7; 6-7 | ||
Bernarda Pera 0-2 Tatjana Maria | 6-7; 4-6 | ||
Yuliia Starodubtseva 0-2 Leylah Fernandez [30] | 5-7; 4-6 | ||
7h30 | Anca Todoni (Q) 0-2 Zheng Qinwen [5] | 6-7; 1-6 | |
8h30 | Clara Tauson 2-1 Linda Noskova [29] | 5-7; 6-3; 6-4 | |
9h30 | Diane Parry 0-2 Donna Vekic [18] | 4-6; 4-6 | |
10h00 | Sonay Kartal 0-2 Jessica Bouzas Maneiro | 1-6; 6-7 | |
11h00 | Cristina Bucsa 2-0 Chloe Paquet (WC) | 6-2; 6-3 | |
13h00 | Paula Badosa [11] 2-0 Wang Xinyu | 6-3; 7-6 | |
15h00 | Aryna Sabalenka [1] 2-0 Sloane Stephens | 6-3; 6-2 | |
17h00 | Anna Blinkova 2-1 Daria Saville (WC) | 1-6; 6-4; 7-5 | |
13/1 | 7h00 | Leolia Jeanjean (Q) 0-2 Jodie Burrage (PR) | 2-6; 4-6 |
Arantxa Rus 0-2 Olga Danilovic | 4-6; 4-6 | ||
Liudmila Samsonova [25] 2-0 Kamilla Rakhimova | 6-2; 6-4 | ||
Diana Shnaider [12] 2-0 E.Cocciaretto | 7-6; 6-4 | ||
Laura Siegemund 2-1 Hailey Baptiste | 4-6; 7-5; 6-4 | ||
Zeynep Sonmez 1-2 Talia Gibson (WC) | 6-3; 6-7; 1-6 | ||
Rebecca Sramkova 2-1 Katie Volynets | 3-6; 6-2; 6-2 | ||
Moyuka Uchijima 2-1 Magda Linette | 4-6; 6-2; 7-6 | ||
7h30 | Coco Gauff [3] 2-0 Sofia Kenin | 6-3; 6-3 | |
Alja Tomljanovic (WC) 2-1 Ashlyn Krueger | 6-4; 4-6; 6-4 | ||
8h30 | Lucia Bronzetti 2-0 Victoria Azarenka [21] | 6-2; 7-6 | |
Magdalena Frech [23] 2-0 Polina Kudermetova (Q) | 6-4; 6-4 | ||
Elina Svitolina [28] 2-0 Sorana Cirstea | 6-4; 6-4 | ||
Tamara Zidansek (Q) 0-2 Anastasia Potapova | 2-6; 5-7 | ||
9h00 | Sara Bejlek (Q) 0-2 Caroline Dolehide | 6-7; 2-6 | |
Belinda Bencic (PR) 2-0 Jelena Ostapenko [16] | 6-3; 7-6 | ||
Harriet Dart (LL) 2-1 Jana Fett (Q) | 7-5; 2-6; 7-6 | ||
9h30 | Katerina Siniakova 0-2 Iga Swiatek [2] | 3-6; 4-6 | |
10h30 | Nao Hibino (Q) 1-2 Marta Kostyuk [17] | 6-3; 3-6; 1-6 | |
Petra Martic (Q) 1-2 Jaqueline Cristian | 2-6; 6-4; 6-7 | ||
Jule Niemeier 2-0 Maja Chwalinska (Q) | 6-0; 6-1 | ||
Anastasia Pavlyuchenkova [27] 2-1 Yuan Yue | 6-4; 4-6; 6-3 | ||
12h30 | Elise Mertens 2-1 Viktorija Golubic (Q) | 4-6; 7-6; 6-4 | |
Greet Minnen 1-2 Destanee Aiava (Q) | 7-5; 5-7; 6-7 | ||
Karolina Muchova [20] 2-0 Nadia Podoroska | 6-1; 6-1 | ||
13h00 | Maya Joint (WC) 0-2 Jessica Pegula [7] | 3-6; 0-6 | |
17h00 | Naomi Osaka 2-0 Caroline Garcia | 6-3; 3-6; 6-3 | |
Daria Snigur (Q) 0-2 Danielle Collins [10] | 6-7; 3-6 | ||
14/1 | 7h00 | Ekaterina Alexandrova [26] 0-2 Emma Raducanu | 6-7; 6-7 |
Anna Bondar 1-2 Wang Yafan | 6-3; 3-6; 4-6 | ||
Maria Carle 0-2 Amanda Anisimova | 2-6; 3-6 | ||
Beatriz Haddad Maia [15] 2-1 Julia Riera (Q) | 4-6; 7-5; 6-2 | ||
Viktoriya Tomova 0-2 Daria Kasatkina [9] | 1-6; 3-6 | ||
Wang Xiyu 2-0 Julia Grabher (PR) | 6-1; 7-5 | ||
Zheng Saisai (PR) 0-2 Erika Andreeva | 1-6; 6-7 | ||
7h30 | Emma Navarro [8] 2-1 Peyton Stearns | 6-7; 7-6; 7-5 | |
8h30 | Mayar Sherif 0-2 Dayana Yastremska [32] | 1-6; 4-6 | |
9h00 | Irina-Camelia Begu 0-2 Gabriela Ruse (Q) | 4-6; 0-6 | |
Varvara Gracheva 2-0 Caty McNally (PR) | 6-3; 6-4 | ||
Eva Lys (LL) 2-0 Kimberly Birrell (Q) | 6-2; 6-2 | ||
Nuria Parrizas Diaz 0-2 Iva Jovic (WC) | 2-6; 1-6 | ||
9h30 | Elena Rybakina [6] 2-0 Emerson Jones (WC) | 6-1; 6-1 | |
10h30 | Danka Kovinic (PR) 2-0 Lulu Sun | 6-3; 7-5 | |
Yulia Putintseva [24] 2-1 Elina Avanesyan | 4-6; 7-5; 6-2 | ||
Zhang Shuai (WC) 2-0 McCartney Kessler | 6-3; 6-4 | ||
12h00 | Taylor Townsend 1-2 Renata Zarazua | 7-6; 1-6; 2-6 | |
12h30 | Anhelina Kalinina 0-2 Ons Jabeur | 3-6; 3-6 | |
Rebecca Marino 1-2 Katie Boulter [22] | 4-6; 6-3; 5-7 | ||
Camila Osorio 2-1 Maria Sakkari [31] | 6-4; 6-7; 6-4 | ||
13h00 | Madison Keys [19] 2-0 Ann Li | 6-4; 7-5 | |
15h00 | Wei Sijia (Q) 0-2 Jasmine Paolini [4] | 0-6; 4-6 | |
17h00 | Veronika Kudermetova 2-0 Olivia Gadecki | 6-1; 6-1 |
Lịch thi đấu Australian Open - Vòng loại cuối cùng đơn nam
Ngày | Giờ | Cặp đấu | Tỉ số |
9/1 | 7h00 | Christian Garin 2-0 Hugo Dellien [18] | 6-2; 6-3 |
Hady Habib 2-1 Clement Chidekh | 6-4; 3-6; 7-6 | ||
Henrique Rocha 0-2 Matteo Gigante [32] | 4-6; 5-7 | ||
Yasutaka Uchiyama 1-2 Mitchell Krueger | 3-6; 7-6; 4-6 | ||
8h30 | Christopher Eubanks [4] 0-2 Tristan Boyer [26] | 4-6; 4-6 | |
